| ST SORLIN SKI AREA | ||||
|
Adult |
Child (from 5 to 12) |
|||
| DAY | Reloading | With skibadge |
Reloading |
With skibadge |
| 1/2 day ** | 24.00 € | 25.50 € | 20.50 € | 22.00 € |
| 4 consecutive hours | 29.30 € | 30.80 € | 25.70 € | 27.20 € |
| 1 day | 32.50 € | 34.00 € | 28.50 € | 30.00 € |
| 2 days | 62.00 € | 63.50 € | 52.50 € | 54.00 € |
| 3 days | 91.00 € | 92.50 € | 77.00 € | 78.50 € |
| 4 days | 116.00 € | 117.50 € | 99.00 € | 100.50 € |
| 5 days | 143.00 € | 144.50 € | 121.00 € | 122.50 € |
| 6 days | 164.00 € | 165.50 € | 139.50 € | 141.00 € |
| 7 days | 182.00€ | 183.50 € | 156.00 € | 157.50 € |
| SYBELLES EXTENSION | Available with St Sorlin skipass | |||
| 1 day | 23.00 € | |||
| 3 to 6 days | 51.50 € | |||
| FAMILY PASS | 4 persons = 2 adults +2 children -20 years old or 2 seniors buying the same skipass - please produce a proof | |||
| Reloading | With skibadge | One more person of the same family | ||
| Reloading | With skibadge | |||
| 6 days | 573.00 € | 579.00 € | 139.50 € | 141.00 € |
Price with support = with the card price, for a first purchage
Price without support = without the card price, for reloading
| SYBELLES SKI AREA | ||||
|
Adult |
Child (from 5 to 12 years old) Senior (+over 65 years) |
|||
| DAY | Reloading | With skibadge | Reloading | With skibadge |
| 1/2 day ** | 31.00 € from 12.am |
32.50 € from 12.am |
26.50 € from 12.am |
28.00 € from 12.am |
| 1 day | 39.00 € | 40.50 € | 33.00 € | 34.50 € |
| 2 days | 76.60 € | 78.10 € | 65.10 € | 66.60 € |
| 3 days | 114.60 € | 116.10 € | 97.50 € | 99.00 € |
| 4 days | 152.60 € | 154.10 € | 129.20 € | 130.70 € |
| 5 days | 174.50 € | 176.00 € | 148.00 € | 149.50 € |
| 6 days | 198.00 € | 199.50 € | 167.00€ | 168.50 € |
| 7 days | 216.50 € | 218.00 € | 183.50 € | 185.00 € |
| 8 days | 235.50 € | 237.00 € | 200.00 € | 201.50 € |
| Adult | Child | |||
| One more day added to first bought skipass (8 to 14 days) | 19.80 € | 16.80 € | ||
| Reloading | With skibadge | Reloading | With skibadge | |
| 5 out of 7 day skipass | 192.80 € | 194.30 € | 164.60 € | 166.10 € |
| 6 consecutive afternoons skipass | 182.30 € | 183.80 € | 154.20 € | 155.70 € |
| FAMILY PASS | 4 persons = 2 adults +2 children -20 years old or 2 seniors buying the same skipass - please produce a proof | |||
| Reloading | With skibadge | One more person of the same family | ||
| 6 days | 685.00 € | 691.00 € | 167.00 € | 168.50 € |
| 7 days | 752.00 € | 758.00 € | 183.50 € | 185.00 € |
| 8 days | 820.80 € | 826.80 € | 200.00 € | 201.50 € |
| One more day added to first bought skipass (8 to 14 days) | 68.80 € | 17.00 € | ||

| without support | with support | |
| One day student (On presentation of student card valid)
|
30.50€ | 32.00€ |
| 50% discount on all days, 1 / 2 days, and 5.6 and 7 days for eligible (On presentation of card ICG / GIG valid)
|
| Support for all types of skipasses | Reloading skibadge for all ski passes | 1.50€ |
| This support gives the ability to be reloaded at the cash-desk and on the Internet and on our Skibadges | ||
| reloading | with support | |
| go/back TSD Plan du Moulin Express (Pedestrian ans snowshoes access)
|
9.50€ | 11.00€ |
| mounted shelter (TSD Choseaux + TSD Rouet ) (accès skieurs seulement)
|
15.50€ | 17.00€ |
| go/back TSD Choseaux (Pedestrian access, snowshoes and nordic skiers)
|
9.50€ | 11.00€ |

|
|||||||||||||||||||||||||||
| Hours of 1/2 day skipasses | |||||||||||||||||||||||||||
| 1/2 day morning (St Sorlin) from opening to 13h | |||||||||||||||||||||||||||
| 1/2 day afternoon: from 12:30 to closing. | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
From the hotel to the refuge, while passing by the package resort, book your resort in Saint Sorlin d'Arves in few clics.
Book my stayFrom the hotel to the refuge, while passing by the package resort, book your resort in Saint Sorlin d'Arves in few clics.
Complete forecastBooklets, handy guides and maps are availables by download.
See our bookletsTo register or to unregister